It is a requirement of both ISO 17025, and MCERTS accreditations that calibration gases used for the quantification of emissions are traceable. It means that there is an auditable chain of direct measurements linking the value of the calibration gas back to primary standard gas mixtures and ultimately to the SI units.
Understanding the legislative demands, Air Liquide has the solution, by offering a comprehensive range of calibration gases that are certified in accordance to ISO17025 in our calibration laboratory in Gellep. The traceability, accuracy and stability of our gas mixtures ensure that the user has a quality product fit for purpose.
| Conversion Factors (0ºC and 101.kPa) ppm / mg Nm3 | |||||||||
| NO | NO2 | SO2 | CH4 | CO | CO2 | NH3 | HCl | HF | |
| 1.340 | 2.054 | 2.860 | 0.716 | 1.250 | 1.965 | 0.760 | 1.628 | 0.893 | |
| Binary Gas Mixtures | ||||
| Gas | Matrix | Concentration Range | Relative Uncertainty (95% level of confidence) |
|
| Carbon Monoxide | Nitrogen or Air | 10ppm – 20% | +/-1% | |
| Carbon Dioxide | Nitrogen or Air | 10ppm – 20% | +/-1% | |
| Methane | Nitrogen or Air | 1ppm – 100ppm | +/-1% (<10ppm +/-2%) | |
| Propane | Nitrogen or Air | 1ppm – 1% | +/-1% | |
| Sulphur Dioxide | Nitrogen | 20 – 5000ppm | +/-1% | |
| Nitrogen Dioxide | Nitrogen | 3 - 1000ppm | +/-1% (<10ppm +/-2%) | |
| Nitric Oxide | Nitrogen | 1 – 4500ppm | +/-1% (<100ppm +/-2%) | |
| Oxygen | Nitrogen | 1 – 25% | +/-1% | |
| Quaternary Gas Mixtures | ||||
| Gas | Matrix | Concentration Range | Relative Uncertainty (95% level of confidence) |
|
| Carbon Monoxide Carbon Dioxide Propane | Nitrogen | 0.2 – 5% 1.5 – 18% 150 – 1000ppm | +/-1% +/-1% +/-2% | |
| Carbon Monoxide Carbon Dioxide Propane | Nitrogen | 0.2 – 5% 1.5 – 18% 1000 – 5000ppm | +/-1% +/-1% +/-1% | |
|
In the course of proceeding globalisation and a coalescing Europe the mutual recognition of national calibration certificates is essential. |
|
For more information about Air Liquide UK Ltd and the services we can offer your industry contact us:
or
By e-mail :
Click here