Information by Analytical Technique |
Recommended Choice | ||||||
| Analyser | Gas | Gas Function | Flow Rate | Purity | Cylinders | Generators | Liquid |
| Gas Chromatography | |||||||
| FID | Fuel | 30-50 cc/min | UH | Alphagaz 1 | Alphagaz Flo H2 | ||
| Gas Chromatography | |||||||
| FID | H2 | Fuel | 30-50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | |
| Air | Flame gas | 300-500 cc/min | HC free | Alphagaz 1 | Alphagaz Flo Air UHP | ||
| H2 | Carrier gas (capillary) | up to 10 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | ||
| N2 | Carrier gas (packed) | 20-50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| N2 | Make up gas | 30-50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| Total FID | H2 | Fuel | 5-50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | |
| Air | Flame gas | 50-500 cc/min | HC free | Alphagaz 1 | Alphagaz Flo Air UHP | ||
| TCD | He / H2 / N2 | Carrier gas | up to 50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 or N2 UHP | |
| ECD | N2 | Carrier gas | up to 60 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | |
| N2 | Make up gas | up to 100 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| FPD | H2 | Fuel | 60-90 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | |
| Air | Flame gas | 90-120 cc/min | HC free | Alphagaz 1 | Alphagaz Flo Air UHP | ||
| NPD | H2 | Carrier gas (capillary) | up to 50 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | |
| N2 | Make up gas | up to 30 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| ATD | Air | Dry air purge | < 2 L/min | Clean & dry air | Alphagaz Flo Air Dry | ||
| AED | N2 | Carrier gas | < 1 L/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | |
| ELCD,HALL | H2 | Reaction gas | 70-200 cc/min | UHP | Alphagaz 1 | Alphagaz Flo H2 | |
| PID | H2 / He | Carrier gas | up to 60 cc/min | UHP | Available* | Alphagaz Flo H2 UHP | |
| LCMS | |||||||
| Air | Nebuliser gas | 18 L/min | Clean, dry air (HC free) | Alphagaz Flo LCMS | |||
| N2 | Curtain & Sheath shield gas | 5-40 L/min | 99% | Alphagaz Flo LCMS | Available* | ||
| Spectroscopy | |||||||
| NDIR or FTIR | N2 / Air | Optic system purge | 10-100 L/min | Clean, dry, CO2 and HC free | Alphagaz 1 | Alphagaz Flo Air CO2 free | |
| NMR | Air | Lifting,spinning & ejecting | up to 300 L/min | Clean & dry air | Alphagaz 1 | Alphagaz Flo Air Dry | |
| He | Magnet cooling | 100-500 L/year | UHP | Available* | |||
| N2 | Magnet cooling | 1500-3000 L/year | UHP | Available* | |||
| ICP | Ar | Plasma | 16 L/min | UHP | Alphagaz 1 | Available* | |
| N2 | Purge gas | up to 10 L/min | > 99.99% | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| AA | Air | Oxidant gas | 20-200 L/min | Clean & dry air | Alphagaz 1 | Alphagaz Flo Air Dry | |
| Ar | Furnace gas | 1 L/min | UHP | Alphagaz 1 | |||
| UV Fluo | N2 / Ar | Purge gas | 1-5 l/min | UHP | Alphagaz 1 | Alphagaz Flo N2 HP | |
| Thermal Analysis | |||||||
| TGA | N2 / Air | Furnace gas | 100 cc/min | Clean & dry, HP | Alphagaz 1 | Alphagaz Flo Air Dry or N2 HP | |
| O2 / H2 | Process gas | Various | UHP | Alphagaz 1 | Alphagaz Flo H2 | ||
| DSC | Air | Air shield | 100 cc/min | Clean & dry | Alphagaz Flo Air Dry | ||
| Other Applications | |||||||
| TOC | Air | Combustion gas | 100-500 cc/min | Clean, dry, CO2 & HC free | Alphagaz 1 | Alphagaz Flo Air Dry or CO2 free | |
| N2 | Carrier gas | 50-700 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| O2 | Furnace or purge gas | 0.3 L/min | UHP | Alphagaz 1 | |||
| TOD | N2 | Carrier gas | 300 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | |
| Sample Preparation | N2 | Solvent evaporation | up to 130 L/min | 95% to 99% | Alphagaz Flo N2 HP | ||
| Autosamplers | Air | Pneumatic controls | 30 L/min | Clean & dry | Alphagaz Flo Air Dry | ||
| N2 | Sample injector | 550 cc/min | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| Circular Dichroism | N2 | Various | UHP | Alphagaz 1 | Alphagaz Flo N2 UHP | ||
| ELSD | N2 / Air | Nebuliser gas | 2-8 L/min | 98% | Alphagaz Flo N2 HP or Air UHP | ||
| Spark Spectro | N2 | Optic purge | 1-10 L/min | UHP (O2<10ppm) | Alphagaz 1 | Alphagaz Flo N2 HP | |
| Ar | Plasma | 0.5 L/min | UHP | Alphagaz 1 | |||
For more information about Air Liquide UK Ltd and the services we can offer your industry contact us:
email: or
